<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: The Sun is blank - no sunspots</title>
	<link>http://solarscience.auditblogs.com/2007/11/15/the-sun-is-blank-no-sunspots/</link>
	<description>A blog of solar physics</description>
	<pubDate>Mon, 01 Dec 2008 22:48:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: Dan</title>
		<link>http://solarscience.auditblogs.com/2007/11/15/the-sun-is-blank-no-sunspots/#comment-190</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Wed, 26 Dec 2007 20:39:53 +0000</pubDate>
		<guid>http://solarscience.auditblogs.com/2007/11/15/the-sun-is-blank-no-sunspots/#comment-190</guid>
		<description>If Landscheidt is to astrology, then what is Hathaway to? Popularity and emotion have little to do with objective science. At least Landscheidt hypothesied as to what causes sunspots, where as Hathaway and many others play with some version of the aa index prediction method.  A good analogy of the aa index method is like driving your car forwards only looking at the rear view mirror, it's ok on a straight away, but curves are problematic.  Nature throws lots of curves.  Now Clilverd at least has a plausable hypothesis as to the relative strength in periodocity of the cycles using harmonics, but no explanation as to what causes them.  The conveyor observations are equally as intuitive as Clilverd's method, but no explanation of cause.</description>
		<content:encoded><![CDATA[<p>If Landscheidt is to astrology, then what is Hathaway to? Popularity and emotion have little to do with objective science. At least Landscheidt hypothesied as to what causes sunspots, where as Hathaway and many others play with some version of the aa index prediction method.  A good analogy of the aa index method is like driving your car forwards only looking at the rear view mirror, it&#8217;s ok on a straight away, but curves are problematic.  Nature throws lots of curves.  Now Clilverd at least has a plausable hypothesis as to the relative strength in periodocity of the cycles using harmonics, but no explanation as to what causes them.  The conveyor observations are equally as intuitive as Clilverd&#8217;s method, but no explanation of cause.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Cook, PE</title>
		<link>http://solarscience.auditblogs.com/2007/11/15/the-sun-is-blank-no-sunspots/#comment-185</link>
		<dc:creator>Robert Cook, PE</dc:creator>
		<pubDate>Sat, 22 Dec 2007 08:58:27 +0000</pubDate>
		<guid>http://solarscience.auditblogs.com/2007/11/15/the-sun-is-blank-no-sunspots/#comment-185</guid>
		<description>Now, late Dec 2007, we are finally getting some activity that represents solar cycle 24.  It's (finally) here.</description>
		<content:encoded><![CDATA[<p>Now, late Dec 2007, we are finally getting some activity that represents solar cycle 24.  It&#8217;s (finally) here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Denise Norris</title>
		<link>http://solarscience.auditblogs.com/2007/11/15/the-sun-is-blank-no-sunspots/#comment-129</link>
		<dc:creator>Denise Norris</dc:creator>
		<pubDate>Sat, 24 Nov 2007 14:09:46 +0000</pubDate>
		<guid>http://solarscience.auditblogs.com/2007/11/15/the-sun-is-blank-no-sunspots/#comment-129</guid>
		<description>Landscheidt remains ignored cause his work is too close to astrology for some and it predicts the unpopular and downright scary scenario of a 60-yr little ice age.

Even David Hathaway, who predicted a low SC25 for NASA about 18 months ago (solar conveyor method), disagreed that barycenter variations could be at the root of long term solar cycles.</description>
		<content:encoded><![CDATA[<p>Landscheidt remains ignored cause his work is too close to astrology for some and it predicts the unpopular and downright scary scenario of a 60-yr little ice age.</p>
<p>Even David Hathaway, who predicted a low SC25 for NASA about 18 months ago (solar conveyor method), disagreed that barycenter variations could be at the root of long term solar cycles.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carl</title>
		<link>http://solarscience.auditblogs.com/2007/11/15/the-sun-is-blank-no-sunspots/#comment-121</link>
		<dc:creator>Carl</dc:creator>
		<pubDate>Fri, 23 Nov 2007 01:59:32 +0000</pubDate>
		<guid>http://solarscience.auditblogs.com/2007/11/15/the-sun-is-blank-no-sunspots/#comment-121</guid>
		<description>Oh dear ... the pollen is still scrambling my brains ... 

Sorry John A - could you please make those links above proper ones instead of BB code links?</description>
		<content:encoded><![CDATA[<p>Oh dear &#8230; the pollen is still scrambling my brains &#8230; </p>
<p>Sorry John A - could you please make those links above proper ones instead of BB code links?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carl</title>
		<link>http://solarscience.auditblogs.com/2007/11/15/the-sun-is-blank-no-sunspots/#comment-120</link>
		<dc:creator>Carl</dc:creator>
		<pubDate>Fri, 23 Nov 2007 01:53:37 +0000</pubDate>
		<guid>http://solarscience.auditblogs.com/2007/11/15/the-sun-is-blank-no-sunspots/#comment-120</guid>
		<description>You will find that plenty of the late Theodor Landscheidt's material is accessable from my blog [url=http://landscheidt.auditblogs.com/]Landscheidt Cycles Research[/url].

Like Rhodes Fairbridge, he used the motion of the Sun around the Centre of Mass of the Solar System (also called SS barycentre) for his predictions.

Theodor published a prediction that the [url=http://landscheidt.auditblogs.com/archives/17]upcoming SC24 would be very weak[/url] back in 1999, and published another prediction in 2003 that SC25would be even weaker, with the two very weak cycles ushering in a [url=http://landscheidt.auditblogs.com/archives/24]'New Little Ice Age'[/url] by 2030 that will continue through most of the century.

Theodor Landscheidt had the best track record of all solar scientists I'm aware of when it came to predicting solar cycles, often doing so with remarkable accuracy even decades ahead, and he has also successfully predicted solar flare activity and various climate related phenomena such as ENSO cycles, yet even though some of his work has been validated independantly by mainstream scientists, his work for the most part continues to be ignored.</description>
		<content:encoded><![CDATA[<p>You will find that plenty of the late Theodor Landscheidt&#8217;s material is accessable from my blog [url=http://landscheidt.auditblogs.com/]Landscheidt Cycles Research[/url].</p>
<p>Like Rhodes Fairbridge, he used the motion of the Sun around the Centre of Mass of the Solar System (also called SS barycentre) for his predictions.</p>
<p>Theodor published a prediction that the [url=http://landscheidt.auditblogs.com/archives/17]upcoming SC24 would be very weak[/url] back in 1999, and published another prediction in 2003 that SC25would be even weaker, with the two very weak cycles ushering in a [url=http://landscheidt.auditblogs.com/archives/24]&#8217;New Little Ice Age&#8217;[/url] by 2030 that will continue through most of the century.</p>
<p>Theodor Landscheidt had the best track record of all solar scientists I&#8217;m aware of when it came to predicting solar cycles, often doing so with remarkable accuracy even decades ahead, and he has also successfully predicted solar flare activity and various climate related phenomena such as ENSO cycles, yet even though some of his work has been validated independantly by mainstream scientists, his work for the most part continues to be ignored.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Denise Norris</title>
		<link>http://solarscience.auditblogs.com/2007/11/15/the-sun-is-blank-no-sunspots/#comment-108</link>
		<dc:creator>Denise Norris</dc:creator>
		<pubDate>Wed, 21 Nov 2007 16:53:58 +0000</pubDate>
		<guid>http://solarscience.auditblogs.com/2007/11/15/the-sun-is-blank-no-sunspots/#comment-108</guid>
		<description>Harold:
Look up the work of Theodor Landscheidt on how the changes of the solar baricenter due to alignments of the outer planets affects solar output.  The predicted lows and highs in solar output match up with the Earth's recent climatic events.

Currently, his model is predicting a Dalton or worse minimum at approx 2025.

Denise</description>
		<content:encoded><![CDATA[<p>Harold:<br />
Look up the work of Theodor Landscheidt on how the changes of the solar baricenter due to alignments of the outer planets affects solar output.  The predicted lows and highs in solar output match up with the Earth&#8217;s recent climatic events.</p>
<p>Currently, his model is predicting a Dalton or worse minimum at approx 2025.</p>
<p>Denise</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert.A.Cook,PE</title>
		<link>http://solarscience.auditblogs.com/2007/11/15/the-sun-is-blank-no-sunspots/#comment-99</link>
		<dc:creator>Robert.A.Cook,PE</dc:creator>
		<pubDate>Tue, 20 Nov 2007 06:28:29 +0000</pubDate>
		<guid>http://solarscience.auditblogs.com/2007/11/15/the-sun-is-blank-no-sunspots/#comment-99</guid>
		<description>On the other end of your excellent sunspot/solar cycle/cosmic ray shielding/global warming thought train ...

The earth's magnetic field is decreasing now - has been decreasing since the mid 1890's actually - and has now lost some 10-12% of its original strength.  Separately, and perhaps related, the position of the north magnetic pole has begun moving very rapidly a very long distance from its previously near "static" position near the south Hudson Bay area.  The earth's magnetic pole has always moved - a little bit - since first discovered, but now it is moving very rapidly towards Siberia, and is over a thousand km from its previous position the past many years.  

If cosmic rays are affecting cloud cover (by changing vapor nucleation rates in the air's water vapor), then what impact has a reduction in the earth's magnetic field (thus reducing shielding, thus increasing cosmic ray interaction rate, thus forming more clouds and increasing cooling tendencies) have in opposing the trend of more solar flares being linked to a higher energy UV and EM solar spectrum and thus more of the sun's magnetic field being available to shield the earth from cosmic rays?  

Are we actually seeing the sun's increased activity (by increasing magnetic shielding, reducing cosmic rays thus increasing heating because there are fewer clouds) opposing the otherwise dominate climate factor of more cooling because of more clouds because of less shielding from the earth's internal magnetic field?  

Robert</description>
		<content:encoded><![CDATA[<p>On the other end of your excellent sunspot/solar cycle/cosmic ray shielding/global warming thought train &#8230;</p>
<p>The earth&#8217;s magnetic field is decreasing now - has been decreasing since the mid 1890&#8217;s actually - and has now lost some 10-12% of its original strength.  Separately, and perhaps related, the position of the north magnetic pole has begun moving very rapidly a very long distance from its previously near &#8220;static&#8221; position near the south Hudson Bay area.  The earth&#8217;s magnetic pole has always moved - a little bit - since first discovered, but now it is moving very rapidly towards Siberia, and is over a thousand km from its previous position the past many years.  </p>
<p>If cosmic rays are affecting cloud cover (by changing vapor nucleation rates in the air&#8217;s water vapor), then what impact has a reduction in the earth&#8217;s magnetic field (thus reducing shielding, thus increasing cosmic ray interaction rate, thus forming more clouds and increasing cooling tendencies) have in opposing the trend of more solar flares being linked to a higher energy UV and EM solar spectrum and thus more of the sun&#8217;s magnetic field being available to shield the earth from cosmic rays?  </p>
<p>Are we actually seeing the sun&#8217;s increased activity (by increasing magnetic shielding, reducing cosmic rays thus increasing heating because there are fewer clouds) opposing the otherwise dominate climate factor of more cooling because of more clouds because of less shielding from the earth&#8217;s internal magnetic field?  </p>
<p>Robert</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert.A.Cook,PE</title>
		<link>http://solarscience.auditblogs.com/2007/11/15/the-sun-is-blank-no-sunspots/#comment-98</link>
		<dc:creator>Robert.A.Cook,PE</dc:creator>
		<pubDate>Tue, 20 Nov 2007 06:15:18 +0000</pubDate>
		<guid>http://solarscience.auditblogs.com/2007/11/15/the-sun-is-blank-no-sunspots/#comment-98</guid>
		<description>I noticed with amused interest how closely NASA's predictions of a "massive" and "largest ever" predictions for Solar Cycle 24 (beginning back in the March 2007 entry) have utterly failed at even getting the start of SC24 right: we are still at zero sunspots - not out of the end of SC23 yet! - and we are now entering late November, 2007.  No hurricanes either for 2007, for those who are tracking such storms against the AGW extremists' predictions.

Makes you wonder, doesn't it?

Robert</description>
		<content:encoded><![CDATA[<p>I noticed with amused interest how closely NASA&#8217;s predictions of a &#8220;massive&#8221; and &#8220;largest ever&#8221; predictions for Solar Cycle 24 (beginning back in the March 2007 entry) have utterly failed at even getting the start of SC24 right: we are still at zero sunspots - not out of the end of SC23 yet! - and we are now entering late November, 2007.  No hurricanes either for 2007, for those who are tracking such storms against the AGW extremists&#8217; predictions.</p>
<p>Makes you wonder, doesn&#8217;t it?</p>
<p>Robert</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John A</title>
		<link>http://solarscience.auditblogs.com/2007/11/15/the-sun-is-blank-no-sunspots/#comment-89</link>
		<dc:creator>John A</dc:creator>
		<pubDate>Sat, 17 Nov 2007 09:29:49 +0000</pubDate>
		<guid>http://solarscience.auditblogs.com/2007/11/15/the-sun-is-blank-no-sunspots/#comment-89</guid>
		<description>I've no idea. I was trying to look for the Fairbridge Curve, which seemed to predict solar activity by relating it to the position of the Sun relative to the center of mass of the Solar system, but so far no success.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve no idea. I was trying to look for the Fairbridge Curve, which seemed to predict solar activity by relating it to the position of the Sun relative to the center of mass of the Solar system, but so far no success.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harold Vance</title>
		<link>http://solarscience.auditblogs.com/2007/11/15/the-sun-is-blank-no-sunspots/#comment-86</link>
		<dc:creator>Harold Vance</dc:creator>
		<pubDate>Fri, 16 Nov 2007 17:20:22 +0000</pubDate>
		<guid>http://solarscience.auditblogs.com/2007/11/15/the-sun-is-blank-no-sunspots/#comment-86</guid>
		<description>Are there any models out there that would ever predict long periods of spotlessness, such as the Dalton or Maunder Minimums? If so, which ones? I can see that Cliverd's simple technique offers some attempt to account for extended lulls, but what about the others?</description>
		<content:encoded><![CDATA[<p>Are there any models out there that would ever predict long periods of spotlessness, such as the Dalton or Maunder Minimums? If so, which ones? I can see that Cliverd&#8217;s simple technique offers some attempt to account for extended lulls, but what about the others?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
