<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: K7RA on solar cycle &#8220;pessimists&#8221; and &#8220;optimists&#8221;</title>
	<link>http://solarscience.auditblogs.com/2008/03/15/k7ra-on-solar-cycle-pessimists-and-optimists/</link>
	<description>A blog of solar physics</description>
	<pubDate>Thu, 21 Aug 2008 17:29:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: Julian Braggins</title>
		<link>http://solarscience.auditblogs.com/2008/03/15/k7ra-on-solar-cycle-pessimists-and-optimists/#comment-1635</link>
		<dc:creator>Julian Braggins</dc:creator>
		<pubDate>Thu, 24 Apr 2008 11:51:41 +0000</pubDate>
		<guid>http://solarscience.auditblogs.com/2008/03/15/k7ra-on-solar-cycle-pessimists-and-optimists/#comment-1635</guid>
		<description>this link shows there is more to it than Sloan's paper admits,
http://wattsupwiththat.wordpress.com/?s=earthshine+big+bear+albedo</description>
		<content:encoded><![CDATA[<p>this link shows there is more to it than Sloan&#8217;s paper admits,<br />
<a href="http://wattsupwiththat.wordpress.com/?s=earthshine+big+bear+albedo" rel="nofollow">http://wattsupwiththat.wordpress.com/?s=earthshine+big+bear+albedo</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zach</title>
		<link>http://solarscience.auditblogs.com/2008/03/15/k7ra-on-solar-cycle-pessimists-and-optimists/#comment-1219</link>
		<dc:creator>Zach</dc:creator>
		<pubDate>Thu, 03 Apr 2008 11:51:42 +0000</pubDate>
		<guid>http://solarscience.auditblogs.com/2008/03/15/k7ra-on-solar-cycle-pessimists-and-optimists/#comment-1219</guid>
		<description>Here is an interesting new study that you may want to address:

http://news.bbc.co.uk/2/hi/science/nature/7327393.stm</description>
		<content:encoded><![CDATA[<p>Here is an interesting new study that you may want to address:</p>
<p><a href="http://news.bbc.co.uk/2/hi/science/nature/7327393.stm" rel="nofollow">http://news.bbc.co.uk/2/hi/science/nature/7327393.stm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill F</title>
		<link>http://solarscience.auditblogs.com/2008/03/15/k7ra-on-solar-cycle-pessimists-and-optimists/#comment-1077</link>
		<dc:creator>Bill F</dc:creator>
		<pubDate>Tue, 25 Mar 2008 22:22:11 +0000</pubDate>
		<guid>http://solarscience.auditblogs.com/2008/03/15/k7ra-on-solar-cycle-pessimists-and-optimists/#comment-1077</guid>
		<description>Unfortunately, I am probably the bearer of bad news in pointing out that for August 2007 to have been the minimum, the rise in sunspot activity since then should have been led by spots with cycle 24 polarities.  Since we have yet to see more than 2 cycle 24 spots and cycle 23 just produced 3 new spots including one with an M class flare, we are likely to be several months shy of the minimum yet.  Until the cycle 23 coronal holes close up and the cycle 24 spots start to overtake the cycle 23 spots in number and size, we won't likely see the minimum.</description>
		<content:encoded><![CDATA[<p>Unfortunately, I am probably the bearer of bad news in pointing out that for August 2007 to have been the minimum, the rise in sunspot activity since then should have been led by spots with cycle 24 polarities.  Since we have yet to see more than 2 cycle 24 spots and cycle 23 just produced 3 new spots including one with an M class flare, we are likely to be several months shy of the minimum yet.  Until the cycle 23 coronal holes close up and the cycle 24 spots start to overtake the cycle 23 spots in number and size, we won&#8217;t likely see the minimum.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary Gulrud</title>
		<link>http://solarscience.auditblogs.com/2008/03/15/k7ra-on-solar-cycle-pessimists-and-optimists/#comment-903</link>
		<dc:creator>Gary Gulrud</dc:creator>
		<pubDate>Sun, 16 Mar 2008 17:36:51 +0000</pubDate>
		<guid>http://solarscience.auditblogs.com/2008/03/15/k7ra-on-solar-cycle-pessimists-and-optimists/#comment-903</guid>
		<description>Good post. Where the experts are found oracular we will be reminded.  We need this documentation in the event they are not.
And if they prove reasonably correct, I'm the Queen of France!</description>
		<content:encoded><![CDATA[<p>Good post. Where the experts are found oracular we will be reminded.  We need this documentation in the event they are not.<br />
And if they prove reasonably correct, I&#8217;m the Queen of France!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
