<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Where is global warming when you really need it?</title>
	<link>http://solarscience.auditblogs.com/2008/06/01/where-is-global-warming-when-you-really-need-it/</link>
	<description>A blog of solar physics</description>
	<pubDate>Mon, 01 Dec 2008 21:27:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: John A</title>
		<link>http://solarscience.auditblogs.com/2008/06/01/where-is-global-warming-when-you-really-need-it/#comment-2271</link>
		<dc:creator>John A</dc:creator>
		<pubDate>Tue, 03 Jun 2008 04:02:55 +0000</pubDate>
		<guid>http://solarscience.auditblogs.com/2008/06/01/where-is-global-warming-when-you-really-need-it/#comment-2271</guid>
		<description>Lake Superior froze over a couple of winters ago. And Huron, Erie and Ontario.

And despite the warm waters from Chicago, most of lake Michigan froze over as well.

It happens more often than you'd believe.</description>
		<content:encoded><![CDATA[<p>Lake Superior froze over a couple of winters ago. And Huron, Erie and Ontario.</p>
<p>And despite the warm waters from Chicago, most of lake Michigan froze over as well.</p>
<p>It happens more often than you&#8217;d believe.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary Gulrud</title>
		<link>http://solarscience.auditblogs.com/2008/06/01/where-is-global-warming-when-you-really-need-it/#comment-2267</link>
		<dc:creator>Gary Gulrud</dc:creator>
		<pubDate>Mon, 02 Jun 2008 19:17:32 +0000</pubDate>
		<guid>http://solarscience.auditblogs.com/2008/06/01/where-is-global-warming-when-you-really-need-it/#comment-2267</guid>
		<description>If the AMO flip to negative holds off until 2025, or toward the end of the cycle 25 minimum, then I predict we'll get to see Lake Superior freeze over, last seen 1941 I believe.</description>
		<content:encoded><![CDATA[<p>If the AMO flip to negative holds off until 2025, or toward the end of the cycle 25 minimum, then I predict we&#8217;ll get to see Lake Superior freeze over, last seen 1941 I believe.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
